Thule | SKU:
THU712300
Thule SquareBar 127 Load Bars for Evo Roof Rack System (2 Pack / 50in) - Black
Regular price
$179.99
Unit price
/
Unavailable
Thule SquareBar 127 Load Bars for Evo Roof Rack System (2 Pack / 50in) - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Thule SquareBar 127 Load Bars for Evo Roof Rack System (2 Pack / 50in) - Black
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2025 | Acura | MDX | Base |
| 2022-2025 | Acura | MDX | SH-AWD |
| 2022-2025 | Acura | MDX | Type S |
| 2011-2014 | Acura | TSX | Base |
| 2017-2020,2025 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2024 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2025 | Alfa Romeo | Giulia | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 2025 | Alfa Romeo | Tonale | Base |
| 2024 | Alfa Romeo | Tonale | Speciale |
| 2024 | Alfa Romeo | Tonale | Sprint |
| 2024 | Alfa Romeo | Tonale | TI |
| 2025 | Alfa Romeo | Tonale | Tributo Italiano |
| 2024 | Alfa Romeo | Tonale | Veloce |
| 2022-2023 | Audi | A3 | Premium |
| 2022-2023 | Audi | A3 | Premium Plus |
| 2022 | Audi | A3 | Prestige |
| 2017-2025 | Audi | A4 allroad | Premium |
| 2017-2025 | Audi | A4 allroad | Premium Plus |
| 2017-2025 | Audi | A4 allroad | Prestige |
| 1995-1997 | Audi | A6 | Avant |
| 2020-2025 | Audi | A6 allroad | Premium Plus |
| 2020-2025 | Audi | A6 allroad | Prestige |
| 2022-2023 | Audi | e-tron GT | Premium Plus |
| 2022-2023 | Audi | e-tron GT | Prestige |
| 2022-2023 | Audi | e-tron Quattro | Chronos Edition |
| 2021-2023 | Audi | e-tron Quattro | Premium |
| 2019,2021-2023 | Audi | e-tron Quattro | Premium Plus |
| 2019,2021 | Audi | e-tron Quattro | Prestige |
| 2022-2023 | Audi | e-tron S | Premium Plus |
| 2022-2023 | Audi | e-tron S | Prestige |
| 2022-2023 | Audi | e-tron S Sportback | Premium Plus |
| 2022-2023 | Audi | e-tron S Sportback | Prestige |
| 2021-2023 | Audi | e-tron Sportback | Premium |
| 2022-2023 | Audi | e-tron Sportback | Premium Plus |
| 2022-2023 | Audi | e-tron Sportback | Prestige |
| 2019-2025 | Audi | Q3 | Premium |
| 2019-2025 | Audi | Q3 | Premium Plus |
| 2019 | Audi | Q3 | Prestige |
| 2020-2023 | Audi | Q3 | S-Line Premium |
| 2020-2023 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2022-2023 | Audi | Q4 e-tron | Premium |
| 2022-2023 | Audi | Q4 e-tron | Premium Plus |
| 2022-2023 | Audi | Q4 e-tron | Prestige |
| 2022-2023 | Audi | Q4 e-tron Sportback | Premium |
| 2022-2023 | Audi | Q4 e-tron Sportback | Premium Plus |
| 2022-2023 | Audi | Q4 e-tron Sportback | Prestige |
| 2018-2025 | Audi | Q5 | Premium |
| 2018-2025 | Audi | Q5 | Premium Plus |
| 2018-2025 | Audi | Q5 | Prestige |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2022-2023 | Audi | Q5 Sportback | Premium |
| 2022-2023 | Audi | Q5 Sportback | Premium Plus |
| 2022-2023 | Audi | Q5 Sportback | Prestige |
| 2019-2023 | Audi | Q8 | Premium |
| 2019-2023 | Audi | Q8 | Premium Plus |
| 2019-2023 | Audi | Q8 | Prestige |
| 2024 | Audi | Q8 e-tron | Launch Edition |
| 2024 | Audi | Q8 e-tron | Premium |
| 2024 | Audi | Q8 e-tron | Premium Plus |
| 2024 | Audi | Q8 e-tron | Prestige |
| 2021-2023 | Audi | RS6 Avant | Base |
| 2025 | Audi | RS6 Avant | GT |
| 2024-2025 | Audi | RS6 Avant | Performance |
| 2002-2003 | Audi | S6 | Avant |
| 2021-2025 | Audi | SQ5 Sportback | Premium |
| 2021-2025 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2025 | Audi | SQ5 Sportback | Prestige |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2022-2023 | BMW | 430i | Base |
| 2022-2023 | BMW | 430i xDrive | Base |
| 2001-2003 | BMW | 525i | Base |
| 1999-2000 | BMW | 528i | Base |
| 2022-2023 | BMW | 530e | Base |
| 2022-2023 | BMW | 530e xDrive | Base |
| 2022-2023 | BMW | 530i | Base |
| 2022-2023 | BMW | 530i xDrive | Base |
| 1999-2003,2022-2023 | BMW | 540i | Base |
| 2022-2023 | BMW | 540i xDrive | Base |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2024-2025 | BMW | X1 | M35i xDrive |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2025 | BMW | X1 | xDrive28i |
| 2024-2025 | BMW | X2 | M35i xDrive |
| 2024-2025 | BMW | X2 | xDrive28i |
| 2020-2023 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2023 | BMW | X3 | M40i |
| 2025 | BMW | X3 | M50 |
| 2019-2023 | BMW | X3 | sDrive30i |
| 2025 | BMW | X3 | xDrive30 |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2023 | BMW | X3 | xDrive30i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2019-2025 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2023-2025 | Chevrolet | Colorado | LT |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2023-2025 | Chevrolet | Colorado | WT |
| 2023-2025 | Chevrolet | Colorado | Z71 |
| 2023-2025 | Chevrolet | Colorado | ZR2 |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015 | Chevrolet | Cruze | L |
| 2011-2015 | Chevrolet | Cruze | LS |
| 2011-2015 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2023 | Chevrolet | Equinox | LS |
| 2018-2023,2025 | Chevrolet | Equinox | LT |
| 2018-2023 | Chevrolet | Equinox | Premier |
| 2022-2023,2025 | Chevrolet | Equinox | RS |
| 2005-2008 | Chevrolet | Uplander | Base |
| 2005-2008 | Chevrolet | Uplander | LS |
| 2005-2008 | Chevrolet | Uplander | LT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2015-2023 | Ford | Edge | SE |
| 2015-2023 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2023 | Ford | Edge | ST |
| 2020,2022-2023 | Ford | Edge | ST-Line |
| 2015-2023 | Ford | Edge | Titanium |
| 2016-2017 | Ford | Expedition | EL King Ranch |
| 2016-2017 | Ford | Expedition | EL Limited |
| 2016-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2016-2017 | Ford | Expedition | EL XL |
| 2016-2017 | Ford | Expedition | EL XLT |
| 2016-2017 | Ford | Expedition | King Ranch |
| 2016-2017 | Ford | Expedition | Limited |
| 2016-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2016-2017 | Ford | Expedition | XL |
| 2016-2017 | Ford | Expedition | XLT |
| 2005-2010 | Ford | Explorer | Eddie Bauer |
| 2005-2010 | Ford | Explorer | Limited |
| 2005-2006 | Ford | Explorer | XLS |
| 2005 | Ford | Explorer | XLS Sport |
| 2005-2010 | Ford | Explorer | XLT |
| 2005 | Ford | Explorer | XLT Sport |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2011-2019 | Ford | Fiesta | S |
| 2011-2019 | Ford | Fiesta | SE |
| 2011-2012 | Ford | Fiesta | SEL |
| 2011-2012 | Ford | Fiesta | SES |
| 2014-2019 | Ford | Fiesta | ST |
| 2013-2018 | Ford | Fiesta | Titanium |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2022-2025 | Genesis | GV70 | Advanced |
| 2022-2025 | Genesis | GV70 | Base |
| 2022-2025 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2025 | Genesis | GV70 | Sport Advanced |
| 2022-2025 | Genesis | GV70 | Sport Prestige |
| 2020-2023 | GMC | Acadia | AT4 |
| 2011-2023 | GMC | Acadia | Denali |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


