Rhino-Rack | SKU:
RHRSX100
Rhino-Rack Vortex SX Leg Kit - Raised Rail - 4 pcs
Regular price
$315.99
Unit price
/
Unavailable
Rhino-Rack Vortex SX Leg Kit - Raised Rail - 4 pcs is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The SX roof rack system is designed specifically for use with roofs that feature rails. Easy to install and remove, it comes with security hardware to protect your racks against theft.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2013-2018 | Acura | RDX | Base |
| 2012-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2012-2014 | Acura | TSX | V6 |
| 1991-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1992-1994 | Audi | 100 | S |
| 1991-1992 | Audi | 80 | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 1995-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2015-2021 | Chevrolet | Equinox | L |
| 2010-2024 | Chevrolet | Equinox | LS |
| 2010-2024 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017-2024 | Chevrolet | Equinox | Premier |
| 2022-2024 | Chevrolet | Equinox | RS |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2014 | Chevrolet | Tahoe | LS |
| 1995-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1999-2004 | Chevrolet | Tracker | Base |
| 1999-2000 | Chevrolet | Tracker | LSi |
| 2001-2004 | Chevrolet | Tracker | LT |
| 2001-2004 | Chevrolet | Tracker | ZR2 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2005-2008 | Chevrolet | Uplander | Base |
| 2005-2008 | Chevrolet | Uplander | LS |
| 2005-2008 | Chevrolet | Uplander | LT |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2004 | Chevrolet | Venture | LS |
| 2000-2004 | Chevrolet | Venture | LT |
| 2000-2004 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 1999-2002 | Daewoo | Nubira | CDX |
| 2000-2002 | Daewoo | Nubira | SE |
| 1999 | Daewoo | Nubira | SX |
| 1996-2000,2002,2006-2007 | Dodge | Caravan | Base |
| 2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1996-1999 | Dodge | Caravan | ES |
| 1996-1999 | Dodge | Caravan | LE |
| 1996-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 2006-2008 | Dodge | Durango | Adventurer |
| 1998-2001 | Dodge | Durango | Base |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2000-2003 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 1998-2009 | Dodge | Durango | SLT |
| 1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
| 2000,2002-2003 | Dodge | Durango | Sport |
| 2004-2005 | Dodge | Durango | ST |
| 2003,2005-2008 | Dodge | Durango | SXT |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2021-2025 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2025 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2025 | Ford | Bronco Sport | Free Wheeling |
| 2023-2025 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco Sport | Outer Banks |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 1997-2006 | Ford | Expedition | Eddie Bauer |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2006 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2006 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2025 | Ford | Explorer | Active |
| 2011-2015,2020-2024 | Ford | Explorer | Base |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 2021-2024 | Ford | Explorer | King Ranch |
| 1996-2005,2011-2015,2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2004 | Ford | Explorer | NBX |
| 2020-2025 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2000-2003 | Ford | Explorer | Postal |
| 1996-2000,2013-2015 | Ford | Explorer | Sport |
| 2020-2025 | Ford | Explorer | ST |
| 2022-2025 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 1996-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2005,2011-2015,2020-2024 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2008-2009 | Ford | Taurus | Limited |
| 2009 | Ford | Taurus | SE |
| 2008-2009 | Ford | Taurus | SEL |
| 2020-2023 | GMC | Acadia | AT4 |
| 2017-2023 | GMC | Acadia | Denali |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2023 | GMC | Acadia | SLE |
| 2017-2023 | GMC | Acadia | SLT |
| 2022-2024 | GMC | Terrain | AT4 |
| 2013-2024 | GMC | Terrain | Denali |
| 2015-2021 | GMC | Terrain | SL |
| 2010-2024 | GMC | Terrain | SLE |
| 2010-2024 | GMC | Terrain | SLT |
| 1995 | GMC | Yukon | Base |
| 1999-2014 | GMC | Yukon | Denali |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
